BMI:
Fluid Deficits
Estimated Hourly Maintenance Fluid: mL/hr
Estimated Fluid Deficit, Assuming 8 hours of NPO Time: mL
Recommended Fluid Resuscitation Assuming Given Tissue Trauma:
| Minimal | Moderate | Severe | |
|---|---|---|---|
| First Hour | mL | ||
| Second & Third Hours | mL | mL | mL |
| Subsequent Hours | mL | mL | mL |
| M | F | |
|---|---|---|
| Ideal Body Weight (kg) | ||
| TV (mL) @ 4 mL / kg | ||
| TV (mL) @ 6 mL / kg | ||
| TV (mL) @ 8 mL / kg | ||
| Total Estimated Blood Volume (mL) | ||
| Max Allowable Blood Loss for Hgb = 8 (mL) | ||
| Max Allowable Blood Loss for Hgb = 7 (mL) | ||
| Maximum Local Anesthetic Dosages | ||
| (Assuming Single-Agent Administration, by IBW) | ||
| Bupivicaine (0.25%) (mL) | ||
| Bupivicaine (0.50%) (mL) | ||
| Lidocaine (2%) (mL) | ||
| Lidocaine (2%) w/ Epi (mL) |